Agrobs Mineral Feed Sample 20g
1,00 €
25,00 € / kg
incl. VAT plus shipping costs
Out of stock
While supplies last!
With the purchase of any product from our shop page, you’ll receive a free sample pack of Agrobs Naturmineral and Seniormineral – perfect for supporting your horse’s health!
*This offer applies only to product purchases, not to memberships or courses.
Sample Pack Agrobs Naturmineral
High-quality mineral supply for all horses
Sample Pack Agrobs Seniormineral
Highly bioavailable mineral supply for increased needs
SUPPLEMENTARY FEED FOR HORSES
Agrobs Naturmineral
High-quality mineral supply for all horses
IMPROVED FORMULA –
Agrobs Naturmineral bridges the gap between nutrient deficiencies in basic feed and the horse’s need for minerals and vitamins. When fed daily, it helps to balance diet-related deficiencies. Thanks to its grain- and molasses-free formula based on natural green fibers, Agrobs Naturmineral is suitable for all horse breeds and types.
Free from grain, molasses, or alfalfa – suitable for all horses
Contains all essential vitamins, macronutrients, and trace elements
Combines organically and inorganically bound trace elements
With Vitamin E and selenium for healthy muscle function
Balanced calcium-phosphorus ratio
Low in starch and sugar
ADMR-compliant
Agrobs Seniormineral
Highly bioavailable mineral supply for increased needs
IMPROVED FORMULA –
Provides for horses into old age
With essential vitamins and trace elements
Supports muscle development and maintenance
Contains essential amino acids
Grain- and molasses-free
Balanced calcium-phosphorus ratio
Also suitable for metabolically sensitive horses
Low in starch and sugar
SUPPLEMENTARY FEED FOR HORSES
Composition of Agrobs Seniormineral
Meadow grasses and herbs (warm air-dried), monocalcium phosphate, linseed cake, brewer's yeast, carbonate algae lime, linseed oil, magnesium oxide, magnesium sulfate, sodium chloride, calcium carbonate, carrots (dried), black cumin oil, beetroot (dried), sunflower oil, rose hips (dried)
Analytical Components:
Crude protein 14.00% | Sodium 0.9%
Crude fat 6.40% | Potassium 0.20%
Crude fiber 9.00% | Starch 1.90%
Crude ash 32.30% | Sugar 5.10%
Calcium 5.00% | Cystine 0.06%
Phosphorus 3.20% | Threonine 0.22%
Magnesium 2.50% | Digestible energy 7.8 ME MJ/kg
The analyzed sugar content is naturally occurring. No artificial sugar has been added.
Additives per kg:
Vitamin A (3a672a) 100,000 IU | Copper as copper(II) sulfate pentahydrate (3b405) 750 mg
Vitamin D3 (3a671) 11,000 IU | Copper as copper(II) glycine chelate hydrate (solid) (3b413) 750 mg
Vitamin C (3a300) 20,000 mg | Manganese as manganese(II) sulfate, monohydrate (3b503) 700 mg
Vitamin E (3a700) 15,000 mg | Manganese as glycine manganese chelate hydrate (3b506) 700 mg
Vitamin B1 (3a821) 600 mg | Zinc as zinc sulfate, monohydrate (3b605) 3,000 mg
Vitamin B2 (3a825ii) 550 mg | Zinc as glycine zinc chelate hydrate (solid) (3b607) 3,000 mg
Vitamin B6 / pyridoxine hydrochloride (3a831) 400 mg | Selenium as sodium selenite (3b801) 10 mg
Vitamin B12 / cyanocobalamin 2,300 mcg | Selenium as selenium yeast from Saccharomyces cerevisiae NCYC R397, inactivated (3b811) 10 mg
Biotin (3a880) 15,000 mcg | Iodine as calcium iodate, anhydrous (3b202) 20 mg
Calcium-D-pantothenate (3a841) 1,000 mg | Cobalt as coated cobalt(II) carbonate granulate (3b304) 20 mg
Niacinamide (3a315) 2,200 mg | L-lysine monohydrochloride (technically pure) (3c322) 24,000 mg
Folic acid (3a316) 200 mg | DL-methionine (technically pure) (3c301) 25,000 mg
Choline chloride (3a890) 500 mg
Composition of Agrobs Naturmineral
Meadow grasses and herbs (warm air-dried), apple pomace (dried), carbonate algae lime, linseed cake, monocalcium phosphate, magnesium oxide, sodium chloride, magnesium fumarate, brewer's yeast, linseed oil, calcium carbonate, sunflower oil, black cumin oil
Analytical Components:
Crude protein 9.00% | Magnesium 3.80%
Crude fat 5.20% | Sodium 2.00%
Crude fiber 11.40% | Potassium 0.30%
Crude ash 39.30% | Starch 1.90%
Calcium 5.10% | Sugar 3.40%
Phosphorus 1.40% | Digestible energy 6.30 ME MJ/kg
The analyzed sugar content is naturally occurring. No artificial sugar has been added.
Additives per kg:
Vitamin A (3a672a) 50,000 IU | Choline chloride (3a890) 280 mg
Vitamin D3 (3a671) 5,000 IU | Copper as copper(II) sulfate pentahydrate (3b405) 750 mg
Vitamin E (3a700) 10,000 mg | Copper as copper(II) glycine chelate hydrate (solid) (3b413) 750 mg
Vitamin B1 (3a821) 450 mg | Manganese as manganese(II) sulfate, monohydrate (3b503) 350 mg
Vitamin B2 (3a825ii) 500 mg | Manganese as glycine manganese chelate hydrate (3b506) 350 mg
Vitamin B6 / pyridoxine hydrochloride (3a831) 250 mg | Zinc as zinc sulfate, monohydrate (3b605) 2,500 mg
Vitamin B12 / cyanocobalamin 2,500 mcg | Zinc as glycine zinc chelate hydrate (solid) (3b607) 2,500 mg
Biotin (3a880) 10,000 mcg | Selenium as sodium selenite (3b801) 9 mg
Calcium-D-pantothenate (3a841) 600 mg | Selenium as selenium yeast from Saccharomyces cerevisiae NCYC R397, inactivated (3b811) 9 mg
Niacinamide (3a315) 1,200 mg | Iodine as calcium iodate, anhydrous (3b202) 20 mg
Folic acid (3a316) 140 mg | Cobalt as coated cobalt(II) carbonate granulate (3b304) 20 mg
Technological additive:
Diatomaceous earth (purified) (E551c) 4,000 mg









